Sundance
Sundance Market Report
$327,369
AVERAGE PRICE OF 10 HOMES$484,966
AVERAGE PRICE OF 3 HOMES WITH A POOLAverage Home
| Average Price | $327,369 |
| Avg Bedrooms | 3.9 beds |
| Avg Bathrooms | 2.45 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $350,000 |
| 3 bedrooms | $349,900 |
| 4 bedrooms | $359,432 |
| 5 bedrooms | $208,600 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Youngker High School | 5 | $431,920 | 63 days |
| Buckeye Union High School | 3 | $254,066 | 158 days |
| Adult | 1 | $350,000 | 62 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 10 | $327,369 | 86 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 3 | $484,966 | 127 days |
| Multi-Million Dollar Homes | n/a | n/a | n/a |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

