Sun City, West
Sun City, West Market Report
$270,196
AVERAGE PRICE OF 888 HOMES$362,324
AVERAGE PRICE OF 35 HOMES WITH A POOL$4,583,000
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$305,784
AVERAGE PRICE OF 60 REDUCED PRICE HOMES$265,243
AVERAGE PRICE OF 16 DISTRESSED HOMESAverage Home
| Average Price | $270,196 |
| Avg Bedrooms | 2.18 beds |
| Avg Bathrooms | 1.86 baths |
Average Price by Bedrooms
| 1 bedroom | $139,073 |
| 2 bedrooms | $240,980 |
| 3 bedrooms | $332,510 |
| 4 bedrooms | $451,836 |
| 5 bedrooms | $463,658 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Adult | 837 | $251,283 | 106 days |
| Liberty High School | 26 | $430,704 | 86 days |
| Peoria High School | 4 | $423,500 | 60 days |
| Other | 4 | $249,725 | 32 days |
| Centennial High School | 2 | $325,000 | 143 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 888 | $270,196 | 109 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 35 | $362,324 | 86 days |
| Multi-Million Dollar Homes | 3 | $4,583,000 | 403 days |
| Reduced Price Homes | 60 | $305,784 | 85 days |
| Distressed Homes | 16 | $265,243 | 136 days |

