Sun City Festival
Sun City Festival Market Report
$542,328
AVERAGE PRICE OF 11 HOMESAverage Home
| Average Price | $542,328 |
| Avg Bedrooms | 2.36 beds |
| Avg Bathrooms | 2.32 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $432,133 |
| 3 bedrooms | $624,975 |
| 4 bedrooms | n/a |
| 5 bedrooms | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Adult | 7 | $542,328 | 80 days |
| Wickenburg High School | 4 | n/a | 251 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 11 | $542,328 | 142 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | n/a | n/a | n/a |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

