Glendale
Glendale Market Report
$545,807
AVERAGE PRICE OF 1,128 HOMES$314,839
AVERAGE PRICE OF 28 DISTRESSED HOMES$2,253,789
AVERAGE PRICE OF 71 MULTI-MILLION DOLLAR HOMES$697,811
AVERAGE PRICE OF 76 NEWLY BUILT HOMES$654,519
AVERAGE PRICE OF 370 HOMES WITH A POOL$507,693
AVERAGE PRICE OF 66 REDUCED PRICE HOMESAverage Home
| Average Price | $545,807 |
| Avg Bedrooms | 3.23 beds |
| Avg Bathrooms | 2.34 baths |
Average Price by Bedrooms
| 1 bedroom | $145,649 |
| 2 bedrooms | $225,055 |
| 3 bedrooms | $407,419 |
| 4 bedrooms | $580,608 |
| 5 bedrooms | $829,323 |
Glendale Home Price Trends
| 3/2026 | 2/2026 | 1/2026 | 12/2025 | 11/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,053 | 972 | 874 | 899 | 989 |
| Average Price | $550,742 | $554,034 | $567,615 | $560,337 | $549,120 |
| Avg Price Change | -0.60% | -2.45% | +1.30% | +2.04% | +1.52% |
| Median Price | $432,481 | $440,662 | $439,674 | $443,039 | $439,504 |
| Med Price Change | -1.89% | +0.22% | -0.77% | +0.80% | +1.93% |
| Avg Bedrooms | 3.21 beds | 3.2 beds | 3.19 beds | 3.19 beds | 3.19 beds |
| Avg Bathrooms | 2.33 baths | 2.31 baths | 2.3 baths | 2.26 baths | 2.26 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Glendale High School | 157 | $383,245 | 102 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,128 | $545,807 | 80 days |
| Distressed Homes | 28 | $314,839 | 96 days |
| Multi-Million Dollar Homes | 71 | $2,253,789 | 151 days |
| Newly Built Homes | 76 | $697,811 | 107 days |
| Homes with a Pool | 370 | $654,519 | 68 days |
| Reduced Price Homes | 66 | $507,693 | 88 days |

