Corte Bella
Corte Bella Market Report
$587,100
AVERAGE PRICE OF 8 HOMES$775,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$527,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
| Average Price | $587,100 |
| Avg Bedrooms | 2.25 beds |
| Avg Bathrooms | 2.06 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $566,983 |
| 3 bedrooms | $647,450 |
| 4 bedrooms | n/a |
| 5 bedrooms | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Adult | 8 | $587,100 | 69 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 8 | $587,100 | 69 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 2 | $775,000 | 85 days |
| Multi-Million Dollar Homes | n/a | n/a | n/a |
| Reduced Price Homes | 2 | $527,450 | 52 days |
| Distressed Homes | n/a | n/a | n/a |

