Avondale
Avondale Market Report
$414,105
AVERAGE PRICE OF 426 HOMES$428,922
AVERAGE PRICE OF 101 NEWLY BUILT HOMES$438,682
AVERAGE PRICE OF 75 HOMES WITH A POOL$4,583,020
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$369,946
AVERAGE PRICE OF 13 DISTRESSED HOMESAverage Home
| Average Price | $414,105 |
| Avg Bedrooms | 3.67 beds |
| Avg Bathrooms | 2.4 baths |
Average Price by Bedrooms
| 1 bedroom | $1,479 |
| 2 bedrooms | $183,386 |
| 3 bedrooms | $329,399 |
| 4 bedrooms | $376,012 |
| 5 bedrooms | $506,651 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| La Joya Community High School | 132 | $417,286 | 72 days |
| Westview High School | 80 | $424,107 | 79 days |
| Tolleson Union High School | 68 | $350,949 | 76 days |
| Agua Fria High School | 67 | $335,166 | 83 days |
| West Point High School | 26 | $337,621 | 64 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 426 | $414,105 | 75 days |
| Newly Built Homes | 101 | $428,922 | 89 days |
| Homes with a Pool | 75 | $438,682 | 59 days |
| Multi-Million Dollar Homes | 5 | $4,583,020 | 166 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 13 | $369,946 | 101 days |

